| Part Number | Weight | Description | Price |
|---|---|---|---|
| flbu20 cn | 700g | M/1129951 | 543.25 € |
| plbu40 cn | 2.85Kg | M/1129962 | 710.30 € |
| plbu20 cn | 1.27Kg | M/1129959 | 509.23 € |
| BUF-40 | 1.82Kg | M/1129970 | 328.28 € |
| BSFB 15 THRUST BEARING WITH CN | 554g | M/1101185 | 357.58 € |
| PLBU 50 KMT | 4.37Kg | 1,298.56 € | |
| BUF 32 | 1.34Kg | 292 € | |
| BUF 63 | 4.24Kg |
528.32 €
|
|
| BSFB 25 THRUST BEARING WITH CN | 1.25Kg | 408.10 € | |
| FLBU 63 KMT | 8.04Kg | 1,740.67 € | |
| BUF50 | 2.80Kg | 378.40 € | |
| PLBU 40 KMT | 2.86Kg |
1,275.26 €
|
|
| FLBU 50 KMT | 3.01Kg | 1,298.75 € | |
| FLBU 50 CN | 3Kg | 702.05 € | |
| FLBU 63 CN | 8.03Kg | M/1129956 | 212.80 € |