Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Spring return | Corrosion resistance | Clamping length | Description | Price |
|---|---|---|---|---|---|---|
| R901372626 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4/B08 | 454.42 € |
| R901004489 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4/B10 | 849.27 € |
| R901146998 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4/B12 | 849.27 € |
| R900973751 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4/V | 862.78 € |
| R900707265 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4K |
333.18 €
|
| R901164535 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24N9K4QSABG24W | 4,432.44 € |
| R900731549 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24NK4 | 870.11 € |
| R901073362 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24NK4K | 912.52 € |
| R901263935 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEG24NK4QSABG24W/X10 | 2,526.65 € |
| R900934194 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEW110N9DK25L | 1,319.18 € |
| R900933831 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEW110N9K4 |
455.78 €
|
| R900922965 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/OFEW230N9K4 |
463.22 €
|
| R901272932 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X=EG110N9K4 | 618.82 € |
| R900760141 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A73-6X/EG24N9K4 | 630.77 € |
| R901006671 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A73-6X/EG26N9C4 | 662.57 € |