Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Spring return | Corrosion resistance | Clamping length | Description | Price |
|---|---|---|---|---|---|---|
| R900736760 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW100N9K4 | 614.06 € |
| R900919871 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW100NDL | 728.46 € |
| R900910277 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110DK25L | 990.17 € |
| R900914813 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110K4 | 614.06 € |
| R900945873 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL | 708.51 € |
| R901354182 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/H12V | 764.36 € |
| R900727977 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/R12 | 730.68 € |
| R900904906 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/V | 742.17 € |
| R900901675 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DL | 708.51 € |
| R900905662 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4 |
329.80 €
|
| R901320725 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/B10 | 636.24 € |
| R900700458 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/B15 | 636.24 € |
| R901436877 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/H08 | 369.66 € |
| R900941810 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/V |
370.68 €
|
| R900925165 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110NDL | 728.46 € |