Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Spring return | Corrosion resistance | Clamping length | Description | Price |
|---|---|---|---|---|---|---|
| R900244867 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110NDK25L | 1,037.10 € |
| R900945310 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110NDL | 755.44 € |
| R900728607 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW230N9DAL | 735.50 € |
| R900741217 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW230N9DL | 735.50 € |
| R900935837 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW230N9K4 | 641.06 € |
| R900951137 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/OFEG24N9K4 | 854.92 € |
| R900927749 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/OFEW110N9DK25L | 1,346.16 € |
| R901029877 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/OFEW110N9K4 | 956.32 € |
| R900926358 | 60 ... 69: unchanged installation and connection dimensions | Without spring return with detent | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/OFEW230N9K4 | 956.32 € |
| R900572838 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B4-6X/EG24N9K4/T06SO9 | 1,414.83 € |
| R900939013 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B6X/EG110N9K4 | 618.82 € |
| R900733846 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B6X/EG110N9K4/V | 658.37 € |
| R901168195 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B6X/EG125N9K4 | 618.82 € |
| R900964003 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B6X/EG12N9C4 | 618.82 € |
| R900908669 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6B6X/EG12N9K4 |
308.89 €
|