Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| R900936296 | 153.5 cm³ | 175 bar | 223 l/min | 24 V DC | 35.04Kg | PVV5-1X/154RA15DMC | 2,367.89 € |
| R900943716 | 153.5 cm³ | 175 bar | 223 l/min | 36.74Kg | PVV5-1X/154RA15UMC | 2,377.80 € | |
| R900704435 | 154 | 223 | 35.36Kg | PVV5-1X/154RJ15DMC | 4,433.38 € | ||
| R901308373 | PVV5-1X/154RJ15RMC | 4,433.38 € | |||||
| R900936492 | 162.2 cm³ | 175 bar | 234 l/min | 24 V DC | 35.58Kg | PVV5-1X/162RA15DMC | 2,384.30 € |
| R900936923 | 162.2 cm³ | 175 bar | 234 l/min | 35.66Kg | PVV5-1X/162RA15UMC | 2,144.67 € | |
| R900961793 | 162 | 234 | 35.46Kg | PVV5-1X/162RA15UVC | 4,600.68 € | ||
| R900618720 | 162.2 cm³ | 175 bar | 234 l/min | 35.88Kg | PVV5-1X/162RJ15UMC | 2,373.69 € | |
| R900942110 | 183.4 cm³ | 175 bar | 267 l/min | 24 V DC | 34.70Kg | PVV5-1X/183RA15UMC | 3,160.58 € |
| R900929349 | 193.4 cm³ | 175 bar | 285 l/min | 24 V DC | 35.83Kg | PVV5-1X/193RA15DMC | 2,379.52 € |
| R900928769 | 193.4 cm³ | 175 bar | 285 l/min | 35Kg | PVV5-1X/193RA15UMC |
2,151.57 €
|
|
| R900763902 | 193 | 285 | 40.05Kg | PVV5-1X/193RB15DMCK01 | 1,105.70 € | ||
| R900939078 | 193 | 285 | 35.55Kg | PVV5-1X/193RJ15DMC | 4,433.38 € | ||
| R901264244 | PVV5-1X/193RJ15DMCK07 | 967.49 € | |||||
| R900758506 | 193.4 cm³ | 175 bar | 285 l/min | 35.20Kg | PVV5-1X/193RJ15UMC | 2,249.13 € |