Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|
| R900509274 | 20 | 29 | 15.56Kg | PV7-1X/16-20RE01MD0-16 | 3,375.25 € |
| R900573212 | PV7-1X/16-20RE01MD0-16-A234 | 4,759.86 € | |||
| R901284711 | PV7-1X/16-20RE01MD0-16-Q25 | 3,326.93 € | |||
| R900511987 | 20 cm³ | 29 l/min | 15.70Kg | PV7-1X/16-20RE01MD3-16 |
1,429.15 €
|
| R900939159 | 20 | 29 | 15.28Kg | PV7-1X/16-20RE01MN0-16 | 3,726.99 € |
| R900733270 | PV7-1X/16-20RE01MW0-16 | 2,551.96 € | |||
| R900721670 | PV7-1X/16-20RE01MW0-16WG |
1,859.69 €
|
|||
| R900533582 | 30 cm³ | 54 l/min | 15.43Kg | PV7-1X/16-30RE01MC0-08 | 3,760.74 € |
| R900757582 | PV7-1X/16-30RE01MC0-08-A184 |
1,544.71 €
|
|||
| R901320920 | 30 | 43.50 | 15.50Kg | PV7-1X/16-30RE01MC0-08-A474 |
1,878.20 €
|
| R900533296 | 30 cm³ | 54 l/min | 15.34Kg | PV7-1X/16-30RE01MC3-08 | 4,050.73 € |
| R900930106 | PV7-1X/16-30RE01MC5-08 | 2,274.18 € | |||
| R900967123 | PV7-1X/16-30RE01MC5-08WG | 2,437.14 € | |||
| R900245924 | PV7-1X/16-30RE01MC5-08WH | 2,437.14 € | |||
| R901023894 | PV7-1X/16-30RE01MC7-08 |
1,681.72 €
|