Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Adjustment element | Seal Material | Type of Connection | Description | Price |
|---|---|---|---|---|---|---|
| R901239582 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A298-3X/M00 | 397.84 € |
| R901240043 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | FKM seals (other seals upon request) | No external connection | HSZ 10 A298-3X/V00 | 437.83 € |
| R900616863 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | FKM seals (other seals upon request) | No external connection | HSZ 10 A308-3X/V00 |
230.40 €
|
| R900532777 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A331-3X/M01 |
300.40 €
|
| R900916704 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A338-3X/05M00 |
645.66 €
|
| R900536208 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A605-3X/M00 |
284.34 €
|
| R901289554 | HSZ 10 A408-4X/D00-20RV36M00 | 1,472.81 € | ||||
| R901282491 | HSZ 10 A408-4X/D00-DV03M00 | 1,470.81 € | ||||
| R901282503 | HSZ 10 A408-4X/D00-DV04M00 | 1,478.91 € | ||||
| R901356151 | HSZ 10 A411-4X/D20-W-C-G24N9K4QM-06AM00 | 6,260.24 € | ||||
| R901346376 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A426-1X/ALG5-BLG5M00 | 2,569.23 € |
| R901049696 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A426-1X/ALJ10-BLJ10M00 |
1,457.62 €
|
| R900703044 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A426-1X/ALJ4-BLJ4M00 | 1,676.29 € |
| R901085575 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A426-1X/ALK10-BLK10M00 | 1,928.79 € |
| R900703041 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A426-1X/ALK4-BLK4M00 |
1,375.16 €
|