Germany
| Part Number | Stroke | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 0822063004 | 50 mm | 8 bar | polyurethane | 1.25Kg | GPC-DA-025-0050-BV-SB | 501.79 € |
| 0822063007 | 25 mm | 8 bar | polyurethane | GPC-DA-025-0025-BV-SB | 474.16 € | |
| 0822063107 | 25 mm | 10 bar | polyurethane | 582.77 € | ||
| 0822063001 | 20 mm | 8 bar | polyurethane | 920g | GPC-DA-025-0020-BV-SB | 468.71 € |
| 0822062124 | 125 mm | 10 bar | polyurethane | 1.35Kg | 692.68 € | |
| 0822062506 | 100 mm | 10 bar | 1.31Kg | 732.32 € | ||
| 0822062004 | 50 mm | 8 bar | polyurethane | 800g | GPC-DA-020-0050-BV-SB | 449.38 € |
| 0822062104 | 50 mm | 10 bar | polyurethane | 790g | GPC-DA-020-0050-BV-BB | 584.06 € |
| 0822062103 | 40 mm | 10 bar | polyurethane | 800g | GPC-DA-020-0040-BV-BB | 750.85 € |
| 0822062001 | 20 mm | 8 bar | polyurethane | 570g | GPC-DA-020-0020-BV-SB | 424.81 € |
| 0822061029 | 150 mm | 8 bar | polyurethane | 1.20Kg | 473.72 € | |
| 0822061105 | 75 mm | 10 bar | polyurethane | 740g | 580.23 € | |
| 0822061007 | 25 mm | 8 bar | polyurethane | 460g | GPC-DA-016-0025-BV-SB | 340.15 € |
| 0822060506 | 100 mm | 8 bar | 820g |
616.25 €
|
||
| 0822060006 | 100 mm | 8 bar | polyurethane | 730g | GPC-DA-012-0100-BV-SB | 353.10 € |