Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412005458 | 16 bar | acrylonitrile butadiene rubber | 114g | QR1-DBS-DA12 | 44.60 € |
| R412005457 | 16 bar | acrylonitrile butadiene rubber | 69g | QR1-DBS-DA10 |
38.16 €
|
| R412005456 | 16 bar | acrylonitrile butadiene rubber | 41g | QR1-DBS-DA08 |
32.94 €
|
| R412005455 | 16 bar | acrylonitrile butadiene rubber | 28g | QR1-DBS-DA06 | 31 € |
| R412005504 | 16 bar | acrylonitrile butadiene rubber | 48g | QR1-BSK-DA10 | 23.21 € |
| R412005502 | 16 bar | acrylonitrile butadiene rubber | 20g | QR1-BSK-DA06 | 17.04 € |
| R412005501 | 16 bar | acrylonitrile butadiene rubber | 148g | 30.56 € | |
| R412005549 | 10 bar | acrylonitrile butadiene rubber | 13g | QR1-ASK-DA08 |
10.67 €
|
| R412005485 | 16 bar | acrylonitrile butadiene rubber | 47g | QR1-ASC-DA12 |
25.17 €
|
| R412005483 | 16 bar | acrylonitrile butadiene rubber | 25g | QR1-ASC-DA08 |
21.82 €
|
| R412005473 | 16 bar | acrylonitrile butadiene rubber | 40g | 29.90 € | |
| R412010856 | 300g | PE2-PA-G014-V10-010-M012 | 376.54 € | ||
| R412010853 | PE2-P2-G014-V10-010-M012 | 402.13 € | |||
| R412010850 | PE2-P1-G014-000-160-M012 | 280.11 € | |||
| R412010824 |
243.46 €
|