Germany
| Part Number | max. pressure | Description | Price |
|---|---|---|---|
| R412010716 | 0 bar | PM1-M3-G014-V09-000-M12X1-NONE |
211.01 €
|
| R412010711 | 0 bar | PM1-M3-G014-V09-000-DINA-CON | 175.78 € |
| R412010717 | 16 bar | PM1-M3-G014-002-160-M12X1-NONE | 196.39 € |
| R412010712 | 16 bar | PM1-M3-G014-002-160-DINA-NONE | 150.46 € |
| R412010713 | 16 bar | PM1-M3-G014-002-160-DINA-CON |
124.94 €
|
| R412010631 |
177.24 €
|
||
| R412010720 | 16 bar | PM1-M3-F001-002-160-M12X1-NONE |
189.03 €
|
| R412010715 | 16 bar | PM1-M3-F001-002-160-DINA-NONE | 236.15 € |
| R412010718 | 16 bar | PM1-M3-F001-002-160-DINA-CON | 125.57 € |
| R412010678 | 12 bar | PG1-ROB-G018-SFB-D50-P0-12-PC | 117.34 € |
| R412007886 | 10 bar | PE6-P2-S HYST. FEST | 125.46 € |
| R412007882 | 0 bar |
104.68 €
|
|
| R412007880 | 0 bar | 137.68 € | |
| R412007881 | 0 bar | PE6-P2-L HYST EINST |
123.19 €
|
| R412010767 | 10 bar | PE5-PN-G014-100-M12 |
197.61 €
|