Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 1823391048 | 16 bar | polyvinyl chloride | 20g | G1/4 | 5.60 € |
| 1823391047 | 16 bar | polyvinyl chloride | 15g | COUDE 18 | 4.07 € |
| 1823379004 | 11g | COUDE 18 | 3.13 € | ||
| 1823386042 | 135g | GERADE-G3/4-LW19 | 9.16 € | ||
| 1823386009 | 13g |
2.34 €
|
|||
| 1823386008 | 11g | EINSCHRAUBSTUTZEN-GERADE-G1/8-LW6 | 2.10 € | ||
| 1823386014 | 21g | EINSCHRAUBSTUTZEN-GERADE-G1/4-LW8 | 2.60 € | ||
| 1823386013 | 19g | EINSCHRAUBSTUTZEN-GERADE-G1/4-LW6 | 2.60 € | ||
| 1823386040 | 52g | GERADE-G1/2-LW13 | 6.55 € | ||
| 5802500000 | 16 bar | acrylonitrile butadiene rubber | 360g |
52.49 €
|
|
| 5802850000 | 16 bar | acrylonitrile butadiene rubber | 260g | AU 115 | 42.48 € |
| 3590302000 | 10g |
3.46 €
|
|||
| R419800162 | 126.24 € | ||||
| 1823390046 | 16 bar | 150g | G3/8 | 31.65 € | |
| 1823390044 | 16 bar | 120g | G1/2 | 29.92 € |