Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1820209013 | 15 bar | 1g | G1/8 | 0.51 € |
| 1820209016 | 15 bar | G1/2-100/PKG | 0.61 € | |
| 1820209011 | 15 bar | DIN7603-A-5X7,5X1-AL | 0.55 € | |
| 1820209012 | 15 bar | 5,3X7,7X1-PVC RIGIDE | 0.53 € | |
| 1820209015 | 15 bar | 17,1X21,8X2-PVCRIGID | 0.61 € | |
| 1820209014 | 15 bar | 13,4X17,9X2-PVCRIGID | 0.61 € | |
| 1820209037 | 2.21 € | |||
| 3531080010 | 8 bar | 330g | NW7-(550-1100)U/MIN | 292.16 € |
| 8939008520 | ROHR8X1-ROHR10X1 | 6.60 € | ||
| 8939008800 | M14X1-ROHR8X1 | 5.04 € | ||
| 8931843824 | 4.47 € | |||
| 0413214602 | 4g |
2.57 €
|
||
| 0413214505 | 4g |
1.94 €
|
||
| 1823391390 | 12.18 € | |||
| 1829234070 | 10g | AS1-MBR-X000-W6-M30-MS |
2.63 €
|