Germany
| Teilenummer | max. Druck | Dichtung | Gewicht | Preis |
|---|---|---|---|---|
| 3610628700 | 12 bar | acrylonitrile butadiene rubber | 1,20Kg | 683,76 € |
| 3610607700 | 12 bar | acrylonitrile butadiene rubber | 600g | 424,97 € |
| 3610507700 | 12 bar | acrylonitrile butadiene rubber | 500g | 360,13 € |
| 3610500600 | 400,59 € | |||
| 3610500500 | 401,62 € | |||
| 3610640600 | 786,49 € | |||
| 3610607600 | 10 bar | acrylonitrile butadiene rubber | 600g | 473,84 € |
| 3610607500 | 10 bar | acrylonitrile butadiene rubber | 600g | 487,93 € |
| 3610607100 | 10 bar | acrylonitrile butadiene rubber | 600g | 423,23 € |
| 3610507600 | 10 bar | acrylonitrile butadiene rubber | 500g | 350,76 € |
| 3610507500 | 10 bar | acrylonitrile butadiene rubber | 500g |
313,61 €
|
| 3610507200 | 10 bar | acrylonitrile butadiene rubber | 500g | 311,52 € |
| 3610647600 | 10 bar | acrylonitrile butadiene rubber | 1,50Kg | 652,27 € |
| 3610647400 | 10 bar | acrylonitrile butadiene rubber | 1,50Kg | 642,15 € |
| 3610628630 | 10 bar | acrylonitrile butadiene rubber | 1,20Kg | 841,56 € |